eu en

Outstanding Bonds and Ratings

Investment grade rating from S&P renewed on 10 December 2021

Unsecured Bonds

Rating agency Rating Outlook
Standard & Poor's BBB Stable
Bond CCY Maturity Issuer Notional Amount ISIN
Logicor 1.625% 2027 EUR 15-Jul-27 Logicor Financing Sarl 1,000,000,000 XS2027364327
Logicor 2.50% 2028 GBP 6-Mar-28 Logicor Financing Sarl 150,000,000 XS2086600041
Logicor 4.625% 2028 EUR 25-Jul-28 Logicor Financing Sarl 650,000,000 XS2753547673
Logicor 3.25% 2028 EUR 13-Nov-28 Logicor Financing Sarl 600,000,000 XS1909057645
Logicor 4.25% 2029 EUR 18-Jul-29 Logicor Financing Sarl 500,000,000 XS2860968085
Logicor 2.875% 2029 GBP 6-Dec-29 Logicor Financing Sarl 150,000,000 XS2086600553
Logicor 2.75% 2030 GBP 15-Jan-30 Logicor Financing Sarl 300,000,000 XS2102293029
Logicor 1.625% 2030 EUR 17-Jan-30 Logicor Financing Sarl 500,000,000 XS2431318802
Logicor 0.875% 2031 EUR 14-Jan-31 Logicor Financing Sarl 650,000,000 XS2286012849
Logicor 3.75% 2032 EUR 14-Jul-32 Logicor Financing Sarl 500,000,000 XS3112834133
Green Bond EUR 17-Jan-34 Logicor Financing Sarl 500,000,000 XS2431319107

Secured Bond

Bond CCY Maturity Issuer Notional Amount ISIN
Logicor 1.875% 2027 GBP 17-Nov-26 Logicor 2019-1 Uk plc 900,000,000 XS2066013611

Rating Agency Rating Outlook
Fitch AA Stable
Moody's Aa1 Positive
DBRS AA Stable

Contact details

David Forbes, Group Treasurer
Logicor
[email protected]
+44(0) 203 198 2426

About Logicor

Logicor is one of the largest owners and operators of modern logistics and distribution properties in Europe. As at 31 December 2020 we own a portfolio of 606 high-quality properties with a lettable area of approximately 13.6 million square metres located in key European logistics markets. Logicor is headquartered in London and Luxembourg.

logicor.eu